Jackson County, Ohio

History and Genealogy


Jackson County Deaths


1936


SURNAME Given/MI Volume Certificate No. Date of Death
ADKINS CECIL L 8307 73283 11/2
ALLEN CHARLES 8144 32562 5/16
ANDERS JOHN F 8029 3798 1/28
ARMS GLENN A 8042 7110 1/27
BENINGTON JAMES T 8058 1103 /20
BORLAND ROYAL 8091 19258 3/25
BOWEN RONALD 851 5281 11/8
BROWNING PHILLIP R 822 52150 8/29
BRUNTON GUY S 8295 70267 11/12
BUCKLEY MARY F 8196 45726 7/11
BURKE DENIS 8144 32579 5/
BUTLER SARAH C 8058 11101 /16
CALDWELL CLARENC 8116 25743 4/14
CALL DANIEL P 8245 57841 9/16
CANTER ADDIE 8245 57848 9/15
CANTER CHARIES F 8144 5560 5/
CANTER JAMES 291 1223 5/5
CANTER MELLIE S 8029 3785 1/19
CANTER STILLBORN 291 1223 5/5
CARTER JOAN 8088 18566 3/26
CECIL GEORGE W 8088 18589 3/23
CLAAR WALTER 8196 45725 7/9
COCHRAN SABE E 8323 77364 12/2
COLE GRANT 8245 57836 9/7
COMPSTON RUTH A 8196 45723 7/17
COON RACHEL S 8232 54724 8/2
COY JULIA 8058 11110 /25
CRAWFORD MARTIN 8245 57845 9/4
DAVIDSON RKIA R 8769 63794 10/7
DAVIES I N 8088 18575 3/19
DAVIS JENNIE 8222 52142 8/6
DAVIS MARY J 8144 32567 5/7
DAVIS WILLIAM O 8170 3969 6/18
DAWSON ALFRED J 8058 1108 /6
DEAL JAMES E 8245 57847 9/7
DFIAY WFEIFY O 8196 45713 7/31
EDWARDS KATE C 8277 52146 8/11
EDWARDS MARGARE J 8196 4517 7/
ERNST KATHERI 8088 18565 3/21
EROIN ELTON A 8323 77377 12/31
EVANS DANIEL D 8088 1851 3/20
EVANS EVAN O 8222 52143 8/14
EVANS HANNAH 8029 3594 1/1
FAIR JAMES E 8295 70273 11/16
FASSLER GEORGIA A 853 1512 12/7
FITSPATRICK ADOLPHU 8144 32582 5/30
FRENCH ALBERT 8042 7108 1/25
FRISBY JUANITA 80279 3770 1/27
FVANS DAVID E 8769 6589 10/15
GAHM MARGCARE D 8042 97113 1/31
GARARD CHARLES H 8222 52151 8/
GARRII MARY A 8210 49029 7/13
GILLILAND SAMUEL B 8307 73285 11/10
GILLSPIE WILLIAM H 8323 77381 12/30
GILMORE GEORGE 8116 25746 4/18
GODDARD CAROLIN B 8088 18587 3/16
GODDARD FLORA 8029 3784 1/15
GODDARD JAMES E 8058 11105 /9
GRADY HUDSON P 8042 7109 1/21
GRADY WILLIAM L 8295 70260 11/1
GRASS ALBERT G 8245 57854 9/3
GRIFFITHS JANE J 8058 11089 /4
HALL ELIZABE 8196 45719 7/10
HAMMN PERRY 8116 2548 4/5
HAMPTON MOLLIE 8170 39076 6/9
HARREL ELLA 8144 32563 5/21
HARRY ANNA L 8058 11102 /18
HASHBARGE SARAH J 8058 1103 /9
HAWK LUCY A 8088 18591 3/25
HERRELL ELENNA 8323 77374 12/11
HOGAN MARY C 8196 45715 7/3
HONNESS JOHN W 8222 52141 8/8
HOWE ALBERT 8232 54723 8/28
HOWE REBECCA J 8116 25724 4/2
HUGHES ELIZABE J 8170 39064 6/26
HUMPIIREYS ALBERT L 8116 25721 4/6
HUNTER SARAH E 8269 63599 10/31
HUTCHINSON JANE 8144 32571 5/16
IFNFR GFORGE W 58 11113 /15
IICAS ROIAND 8029 3781 1/4
ISRAEL KIRBY R 8058 11096 /5
JAYNES JOHN 8196 45706 7/29
JENKINS ANNA 8295 70274 11/21
JFNKINS DANIEI 8029 3795 1/27
JOHNSON FINNIE 8144 32572 5/17
JOHNSON STILLBORN 297 2552 10/26
JONES RUTH A 8116 25723 4/4
JONES THOMAS J 8196 45710 7/8
JUST MELISSA 8269 6390 10/22
KESSLER JAMES E 8144 32575 5/19
KFLTFR DORCAS C 8245 57855 9/2
KOLB GEORGE 8307 73284 11/8
KUHN STILLBORN 289 654 3/19
LAMBERT ROGER E 8222 52147 8/17
LAMBERT ROSETTA 8222 52153 8/11
LEE WILLIAM B 8295 70271 11/30
LEVLINE MARY J 8245 57842 9/20
LONG FLORENC 8269 6379 10/16
LOUDERMI GEORGE W 8196 45717 7/8
LUCKADOO ISIAH 8029 390 1/5
MAHLE JOSEPH 8116 25739 4/15
MAHLE PHILOME 822 52152 8/8
MAIONE JACOB I 8795 70258 11/1
MAIONEY MELISSA 8245 57843 9/23
MAPIF MARY J 8196 45711 7/18
MARRIS LORRNE D 8144 3251 5/18
MARSH MARGARE A 8116 25736 4/1
MARTIN JOHN O 8058 11094 /16
MCCLUNG BARBARA A 8088 18580 3/29
MCCORMICK ROSALTH A 8196 4518 7/9
MCCOY WARREN E 8295 70269 11/23
MCGINNIS NELLIE R 8269 63785 10/17
MCGOON JOHN 8116 25733 4/15
MCKINNIS ELIZABE 8196 45705 7/3
MCNFRITN TURIFY 8058 11091 7/9
MELVIN GRACE A 8232 54727 8/25
MERKER EDWIN 8196 45704 7/21
MOORE CYNTHIA E 8373 77365 12/13
MORGAN MARY J 8088 18562 3/19
NULL SHERIDA 8116 255 4/1
OILER SARAH E 8269 63798 10/24
PALMER MARY L 8144 32574 5/19
PARRY VINNA L 8088 1852 3/12
PERKINS BOBBY 8269 63803 10/2
PERKINS SARAH E 8088 1856 3/19
PERSONS DORA A 8058 11097 /8
PFFRY CHARIFS 8210 49028 7/23
PHIIIIPS ANN 8088 18568 3/
PHILLIPS GUSTAVA 8116 25741 4/11
PIERCE DAVID W 8196 45709 7/6
POORF FIIARE A 8079 3797 1/19
PRICE MARGARE C 8088 18560 3/17
RAINER FRANK 8088 18561 3/11
RAKFR FRFDFRI H 772 5155 8/
RAMSEY MARY A 8116 25738 4/8
RAYBURN PRESTON 8323 77385 12/4
REED MENERVA 8029 3788 1/30
RHODES THOMAS T 8170 39063 6/10
RICHARDS NOAH 8029 3786 1/25
RIILIFR KATHRYN 8088 18564 3/13
ROSS SARAH A 8144 32564 5/12
RROWN THOMAS W 8088 18569 3/10
RUFF ROGER E 8170 39065 6/9
RUTH FLIZABE L 8269 63801 10/14
SCOLI HARRY I 8795 70264 11/9
SCOTT SARINA 8823 77179 /
SEYMOUR GLADYS L 8254 60246 5/22
SHEAR HENRY 8157 35779 5/19
SHEWARD CONRAD 87 52158 8/8
SHEWARD PETER 8307 73280 11/14
SHFWARD HARVEY 8157 35780 5/10
SHIPLEY WARREN P 8222 521 8/26
SHORTRIDGE GEORGIA 8269 63802 10/29
SICKLES FLIZABE 8058 11112 /23
SIGLER FLORA E 8305 72925 8/27
SKYLES CATHERI 8269 633 10/6
SMITH SOPHIA 8295 10261 11/3
SNYDER JOHN 8144 32561 5/14
SNYDER WILLIAM J 8088 18568 3/3
SPARKS STILLBORN 87 139 1/2
SPERMY AARON 8323 77369 12/30
SPRIGGS JAMFQ S 77132 51 /4
SPRINGER EMILY C 8245 57851 9/30
SPRINGER EMILY L 8245 57851 9/30
SPURIFR HFNRY 8222 57145 8/9
STANCLIFF ALBERT M 8245 57853 9/6
STARCHER DORA E 8058 11100 /13
STERUBURGER SARAH A 8116 25732 4/13
STICKLEN JOHN 8307 73286 11/18
STIFFLER PETER 8029 31 1/20
STROTH CLARA D 8305 72986 10/30
SUMMERS REBECCA 8029 518 1/1
THOMAS FNOCH S 8279 66472 8/17
THOMPSON GEORGE W 8196 45721 7/15
TIDD EFFIE M 8042 7111 1/29
TIMIFY MFIVINA 8088 18588 3/12
TRFMBIAY CHARIFS 8101 71846 3/31
TRIBBY CHRISTO 8029 3791 1/20
TRIPP SUSAN 8323 77380 12/12
TURNER REX M 8269 63787 10/18
UNKNOWN STILLBORN 297 2685 9/19
VAIFNTINF MARY F 8088 1853 3/16
VARLEY PATRICK J 8029 382 1/10
WALK IONA A 8222 52149 8/27
WALKER JESSE S 8170 3900 6/18
WANGLER GEORGE F 8058 11092 /6
WARREN JENNIE A 8088 18570 3/10
WARREN WILLIAM 8295 70259 11/1
WASHBURN HARRIET 8029 3780 1/4
WATSON GLADYS 8245 57838 9/7
WEATHERHOLT ELIZAP C 8088 18585 3/10
WEED JOHN C 8307 73282 11/2
WERNER GEORGE 8170 39074 6/28
WHITLATCH ISABFII 8116 25734 4/17
WHITT BENJAMI L 8029 3774 1/21
WILBURN VERNA R 8210 49027 7/25
WILLIAMS KATHARI E 8116 25744 4/2
WILLS EDWARD T 8116 25740 4/29
WILLS MINNIE G 8222 52156 8/26
WILSON NANIE J 8196 45722 7/17
WOOD ENOCH 8245 57832 9/21
WOOLAM BERNICE 295 2010 8/14
WOOLAM STILLBORN 295 2010 8/14
WYATT RALPH 8144 32581 5/6
YANCEY EVA M 8116 25742 4/13
YATES EFFIE G 82 49026 7/24
YATES MARY 8295 70263 11/9
YATES STTIIBO 291 1222 5/4
YOUNG ANDELLA 8245 5831 9/5
ZIMMERMAN BERTHA W 8196 45727 7/14