Jackson County, Ohio

History and Genealogy


Jackson County Deaths


1932


SURNAME Given/MI Volume Certificate No. Date of Death
ADAMS ELVA A 7084 7203 12/17
ADDIS LORANZC O 6930 34058 5/1
ALBRIGHT JOHN L 7031 59496 10/11
ANDREWS THOMAS 7066 68224 11/16
ARIDER MAHEY 7066 68226 11/8
ARMSTRONG ETTA M 7031 59495 10/8
ARNOLD EDONA M 7031 59488 10/13
ARTHUR ANGLINE 6942 37099 6/29
B CATHERI M 7009 53897 9/19
BAIN JOHN B 6942 37107 6/13
BALES WILLIAM L 7032 59508 10/29
BARLOW EDNA F 988 48687 8/2
BARLOW ESTER E 7055 65445 11/8
BARNHART DORTHA H 6919 31266 5/26
BEATTY MARTHA J 6942 37113 6/3
BEHEM GILBERT L 6845 12957 2/26
BELLOW MARY 7032 59511 10/13
BENTINE EVELYN 7009 53911 9/12
BOSWELL ELIZABETH V 6919 31251 5/22
BRAY PEARLEY M 6863 17326 3/28
BRISLENN ENMA 7009 53913 9/24
BROWN RONALD R 7084 72610 12/19
BUARIS PRICE 7009 53906 9/28
BURKE ADRIAN C 7066 68225 11/27
BURKE THOMAS J 6833 9890 2/18
BURNS AMANDA 7066 68226 11/30
CALULWBLL VIRGINI B 6607 3410 1/11
CAMINK JOHN E 7009 53907 9/1
CANTER AMCS A 7055 5450 11/14
CAPEELL CHARLES 6988 48670 8/29
CARLISLE OTIE A 7042 62017 8/
CARTER SEKJAI 6966 43028 7/14
CHASE MATTIE E 7084 72635 12/23
CHILDERS FLETCHE 6930 34055 5/6
CHRISTIAN ALICE I 6919 31253 5/4
CHRISTIAN MILDRED M 33 9879 2/26
CLAAR JAMES B 6919 31261 5/14
CLAAR JOSEPH S 6929 33897 4/21
CLARK ANNA E 6942 37109 6/27
CLARK STILLBORN 244 3639 /19
COGAN JENETTE 6930 34053 5/5
COLLINS JAMES F 7009 53912 9/21
COON JOHN I 6966 43031 7/14
CORN MAUDE 7084 72634 12/20
COY WALTER 7084 72640 12/11
CRABTREE DONALD V 7009 53699 9/25
CUREEPFIELO EVA L 41 2909 10/2
DAISON ELLA 6988 48676 8/27
DANNIELS CHARLES O 6976 45667 7/31
DAVIS ANN M 7009 53904 9/15
DAVIS EVAN W 7032 59507 10/30
DAVIS GEORGE A 7009 53903 9/9
DAVIS HELEN 7031 59490 10/17
DAVIS JANE O 7055 65448 11/29
DAVIS JOSEPH W 6807 3426 1/8
DAVIS STILLBORN 234 1119 4/12
DAY HENRIET 6988 48684 8/17
DIX CHARLES T 7041 61994 5/10
DIXON STEPHEN F 6833 9877 2/4
DOW WILLIAM A 7055 65434 11/17
DOYER JANETTE L 7019 56323 9/26
DRAKE FLOYD F 6966 43011 7/21
DRUMMOND WILLIAM H 7032 59802 10/9
EISNAUGLE GEGRCGE M 7084 72625 12/29
EISNAUGLE HENRY 6951 39416 4/21
EMECODEN EMMA V 7032 59501 10/6
EMORY COLUMBU I 7084 72621 12/17
EROVIN STILLSC 41 2911 10/20
EUBANKS ANNA S 6966 43019 7/23
EUBANKS JOHN O 6988 48675 /8
EVANS STANFOR 6663 17341 3/27
EVANS STILLC 241 2910 10/27
EWING ARTHUR L 6966 43015 7/1
EWING LILA R 6966 43020 7/15
FAIRLEY LEWIS 6919 31265 5/14
FARRAR THERESA 6988 48692 8/23
FCUT SARIAH L 6919 31268 5/19
FENNANT SAMUEL N 7084 72641 12/26
FERGUSON JOHN 6863 17322 3/7
FINN JOHN 6988 48680 8/6
FISHER STILLBORN 236 1699 6/25
FITZPATRICK MARILYN V 7066 68227 11/6
FOCSTER JAMES R 7084 72613 12/25
FOIT ANNIE O 7009 53921 9/8
FONT SARAH L 6919 31268 5/19
FOUT ANNIE 7009 53921 9/8
FRAO FRANK 7031 59497 10/17
FRASIER JOHN 6951 39437 5/23
FUNK CAROLYN O 6988 48666 8/27
GARELTT HOMER P 7004 72042 /
GATEIL JOAH 7009 53898 9/
GIASON GUISA 863 17327 /13
GILL SHARLES 7409 53909 9/4
GITTLES STILLOIG 339 2329 8/13
GRAHAM HARRIET 7084 72628 12/11
GRAHAM REUBEN L 6807 3427 1/12
GRASHEL WARREN E 7055 65444 11/28
GRAY NANCY 7084 72626 12/10
GRAY SARAH 6892 24712 4/26
GREGORY JAMES 6892 24713 4/19
HAISH ARTHUR 6863 17186 /12
HAMMCND WILLIAM 242 3207 11/1
HAMMOND STILLBORN 242 3207 11/1
HARISON SYNTHIA J 6845 12956 2/16
HARPER GEEORGE W 6988 48691 8/11
HARRIS CATHRIN 6863 17325 3/25
HARRIS WILLIAM H 6976 45666 7/11
HARSLEY FATHY 6919 31267 5/27
HASEARGER MARY S 7084 72619 12/16
HAYBURN ELIZABETH 7009 53908 9/16
HEATH DORIS I 7009 53902 9/4
HGRTON MARIAH 6863 17317 3/9
HIGGINS MARGARE 6807 3418 1/1
HOBE GOTMER M 6904 27662 4/29
HOME RACHEL J 6863 17336 /9
HOOVER SAMUEL W 7032 59512 10/31
HORTON EMMA 6663 17339 3/7
HORTON MARY Y 6819 6396 1/17
HUGHES CLARENC 6863 17328 3/17
HUGHES LILLIAM W 7031 59494 10/21
HUGHES MARY A 6951 39417 4/29
HUGHES ROBERTA J 6988 48671 /4
HUGHTES THOMAS T 6930 34056 5/28
HUISH ARTHUR 6863 17318 3/12
HUMPHREYS KATHRIN 7055 65433 11/7
HUTCHINSON HEZEKIA 6919 31255 5/3
IFELANO MARY 7009 53917 9/22
ILCOX ELIZABETH J 6919 31262 5/28
ILLLTP HOCTR L 6942 17105 6/30
JCHNSON HOMER 7009 5391 9/1
JENKINS CLIFFCL A 7019 56322 /30
JOHNSON GABRIEL 601 341 /24
JOHNSON UOALINE 6990 51181 4/23
JONES ANN 432 660 /16
KASRIE VERHT N 1807 3428 /18
KELLER EMMA 7009 53900 9/22
KELLER LUTHER E 7009 53905 9/25
KERN JOHN I 7099 76362 10/28
KERN JOHN KV 7099 76362 10/28
KIGHT SARAH E 6877 20971 3/28
KIGHT HAROLD O 7055 65451 /27
KING SARAH 7084 72630 12/12
KIRKENDOALL ASA L 919 31263 5/29
KISER MARY 6892 24710 4/11
KRUMM ILLBC 236 1520 4/
LACH ARTHUR B 6833 9892 2/29
LEACH JOHN L 6819 6393 1/13
LEAVRPTON VEPNCN J 705 65440 /
LEONARD REATA P 7055 543 /23
LEONARD FREDA F 7055 65438 /17
LEVFEPTON CELLA M 7098 3 12/20
LLOYD JANE 7084 72623 12/20
LONG WILLBUR 6919 31258 5/10
LOUDNER GEORGE S 6966 43025 7/24
LUNG A W 6919 31258 5/10
MAHLE JOSEPH F 6966 43024 7/24
MAPES CALTES 942 3097 6/29
MARSH JAMES W 7031 59499 10/31
MARTIN NUTHY 6930 34037 9/29
MATIH JOIHN W 701 2 12/20
MCGHEE DORIS A 6833 9883 2/11
MCGINNIS STILLBORN 243 3498 12/19
MCGOWN JOHN 6807 17 /1
MCGOWN JAMES A 6833 39876 2/16
MCKEONE MARY A 6919 31256 5/3
MCKITTERICK JOHN H 7084 72624 12/25
MCLAUGHLIN JOHN F 6807 3424 1/31
MCLAUGHLIN LAURA D 6988 48678 8/23
MCNERLIN ANN 7031 59491 10/29
MCPHETERS ADA M 6988 48683 8/15
MELLAR THOMAS 6968 8661 8/14
MERCER RACHEL A 6904 27512 3/28
MERCER HAROLD 7042 62009 7/20
MERRILL MARGARE E 6863 17329 3/2
MILLE MAQCGAE J 6929 33900 4/27
MILLET WILLIAM E 6832 9882 /8
MILLIKCEN ANNA 6966 3032 7/
MOAPE NAFIY 6958 40643 8/5
MONTGOMFRY JACKSUR 6831 9085 2/20
MOPIOW LOIUS V 6603 17332 3/14
MORGAN ANIEL W 7055 65437 11/
MULNERN JOLAN C 7032 50506 10/19
NEWMAN IS H 6007 3619 1/15
NULL ELIZAAC 7009 53914 9/29
OAVIS JOHN A 6930 34052 5/5
OLIVEW SARAH J 6986 37100 6/
ONEILL JOHN J 7031 59498 10/18
ONEY MARY C 7084 72620 12/1
OUDLEY RUIE B 6966 43023 7/1
OURY HANNAH 7055 65443 11/18
OYE CAIRMER R 6919 31257 2/4
PANABAKER JANE E 6988 48688 0/18
PATRICK ENA 6942 37108 6/17
PATRICK JOHN 7031 59500 10/1
PATTERSON DANIEL T 7032 59905 10/23
PATTON CHARLES H 6966 43017 7/10
PFULK CCRA 7084 72614 /30
PHILLIPS JOHN W 6807 3425 1/9
PHILLIPS GEORGE W 6892 24715 4/27
POERE OAKLEY 7032 59510 10/2
RAOCLIFF PETER A 6988 48679 8/27
RAY IZA J 6863 7338 3/2
RAY GERTFUC S 6922 37112 6/
RCUCH STILLBORN 237 1822 4/7
RICE LLIAM L 6942 3 /
RICE TABITIA A 6833 9884 2/12
RICE MARY E 7055 65441 11/10
ROIWE ANUA 6807 3414 1/31
ROLLINS WILLIAM S 6892 24711 4/25
ROSE STILLBORN 240 2615 9/15
ROUCH WILLIAN 237 1822 4/7
RUSSELL WILLIAM H 6988 48682 8/7
RUSSELL CHARLES E 7031 59493 10/12
SALTSNAN JESRY 6988 4690 8/14
SCOTT WLIEFIEL 7084 78629 12/12
SCUALOCK EOWASRD I 6942 37111 6/9
SCURLOCK GCERALD E 7055 62444 11/30
SHELTUN MATHEW 6908 4814 8/31
SHERARY CHARLES 66 43013 /12
SHERWARO MAURIC C 6929 3896 4/22
SHIEMAKER EMMA J 3 17331 /14
SHINGLEN WILLIAM S 6966 43022 7/6
SIER ILMAN 6929 33899 4/25
SIMONS CATHERI 6919 31259 5/11
SNUFF NIELINNA LI 7055 65439 11/24
SOMMER CAROLLB 6863 17333 3/16
SPERRY BARBARA K 7009 3916 9/4
SPERRY BABARIA O 7009 53916 9/4
SPUPAICR SARAH 6929 33896 4/1
STEPHENSON MARTHA J 619 31252 5/12
STEVENS LULA O 7031 59489 10/11
STEVENSON CASPER S 906 43010 7/22
STODOOARD MARTHA E 7086 72633 12/19
SUITH RUTH L 6988 48672 4/2
SWARTZ JAMES J 6863 17342 3/4
SWEENRY HANNAH 6942 37104 6/21
TACKETT MARY E 433 9094 2/20
THOMAS ANNA S 6807 3422 1/28
THOMAS ERNIE 6663 17337 3/0
THOMAS MARGARE J 7084 72615 12/
TIIPP HARVEY L 6951 3038 /23
TILLY FLIZABE 6942 37090 6/19
TIOWILOER PETER 6966 43016 7/
TOBFAT SAVRA 6986 43012 7/12
TY MARTIN 633 9889 2/25
UGOLUM ETTA F 7084 72617 12/2
VALYIK DOENNS S 70 71637 /29
WACNERR CHARLFS I 1683 951 2/1
WALOBUN APEGTE A 7066 68223 11/3
WALOUPN PHIK 69130 34054 /6
WALSH JAESI O 6966 43030 7/
WARD WILLTIA H 7009 53915 9/28
WARNER JOHN 7009 10 9/9
WARNFR LUVENE 6863 17334 3/24
WAROEN ADAIA P 6919 1260 5/13
WEIOEP LUCRETI 6892 24707 4/13
WELCH MARY A 7064 72627 12/4
WERNER LENA 7055 65447 11/30
WFIAREN IENNA 7032 50503 10/16
WILCOX JOHN 6892 24708 4/16
WILL HELEN A 6942 37110 /28
WILLIAMS THOMAS J 6942 37101 6/15
WILLIAMS JOSEPH E 6966 43027 7/29
WILLIAMS LETTY J 7084 72618 12/8
WILLIS JOSEPH S 6997 50983 6/30
WILLIS WILLIAM C 7032 59506 10/28
WILLSON WILLIAM E 7084 72622 12/16
WILSON STILLBORN 236 1700 6/27
WILSON SALLY E 6863 17321 3/2
WILSON EODNA E 6863 17324 3/12
WILSON ELLABEL 7084 72609 12/25
WINGC THEODOR 6892 24719 4/13
WIONER OOLPH E 7055 65452 11/6
WITATOE KENNETV 7004 320 4/23
WOODS MARGUER 6918 31250 5/6
WOODS JOSEPH M 6966 43014 7/7
WOODS PETER 7042 62001 5/6
WOOLUM FLOYD 6863 17319 3/14
WTLSON EDNA F 236 1700 6/27