Jackson County, Ohio

History and Genealogy


Jackson County Deaths


1931


SURNAME Given/MI Volume Certificate No. Date of Death
ADOIS LOUISA 6664 43012 7/30
ALEN SARAH A 6561 17796 3/15
ALESHIRE BENNETT 6561 17791 3/7
ALORIOGE MARY E 6561 17792 3/8
ANDERSON ANNIE 6590 25058 4/19
AOKINS BETTY 6641 37761 6/10
ARTHAUR WILLARD L 6780 72645 12/6
ARTHUR CARY A 6504 3589 1/14
ATEN SARAH A 6561 17796 3/15
BAKER JAMES 6531 10385 2/7
BALL DENVER 6766 66505 11/18
BAND FRANCIS M 6511 10399 2/11
BARLOW ANDREW W 6732 60599 10/13
BARTLETT WILLIAM H 6531 10378 2/10
BARTON OLA M 6756 66506 11/24
BCYLAN EOWARO P 6531 10377 2/7
BELCHER FLORENC 6590 25053 4/2
BELCHER HENRY 6590 25052 4/26
BENTINE BENJAMI F 6755 66492 11/13
BESCO JOHN 6687 49319 8/25
BOGGS HENRY M 6561 17789 3/29
BOND DOROTHY A 6627 34385 4/8
BONDURANT MARY A 6664 43604 7/29
BORING JOHN 6755 66496 11/12
BRALY ELIZABETH A 6504 3595 1/21
BROFFARD MARY L 6616 31547 5/23
BROKENSHIRE JAMES D 6664 43608 7/21
BROWN DAVID P 616 31548 5/6
BROWN MARTHA 6504 3583 1/18
BROWN WILLIAM L 6590 25062 4/17
CAHNGH SARAH 6616 31558 5/11
CALHOGUN EDNA W 6504 3608 /29
CALWELL ELIZABETH 6561 17786 3/30
CANTER MARY H 6561 17787 3/10
CANTER WILLLIA 6755 66425 11/12
CAROYWFLL JOHN O 6780 72643 12/22
CARTER STILLSC 219 1495 5/12
CHANEY PAUL G 6687 49308 8/21
CHRISTIAN GARNET 6755 66487 11/3
CHRISTMAN HENRY I 6641 37778 6/19
CLARK STILLBORN 223 2482 8/15
CLARKSON PAULINE M 6561 17784 3/10
COLE THOMAS 6504 3598 1/18
COMPTON NANCY P 6756 66502 11/21
CONWAY JAMES J 6590 25049 4/19
COOK GEORGE 6641 37780 6/
COOPER JAMES 6531 10384 2/2
COPAS EFFIE M 6709 54969 9/26
COQNELL ANOLEW 6607 8 8/17
CORWIN DAVID G 6531 10400 2/22
COYLE JOHN 6531 10295 /20
CRABTREE DENNISO 6561 17812 3/2
CRABTREE LOUISA 6590 25065 4/13
CRABTREE REBECCA J 6664 3603 /17
CRU MARY 6641 37763 6/4
CUNNINGHAM MELISSA A 6664 43615 7/25
DAVIS BENJAMI W 6504 3584 1/5
DAVIS CAROLIN H 6504 3590 1/17
DAVIS DAVIO C 6504 3604 1/11
DAVIS EVAN C 6697 51826 8/24
DAVIS FREDRIC C 6664 43607 7/19
DAVIS HARRISC 6561 17815 3/25
DAVIS JAMES I 6561 17814 3/3
DAVIS JENKIN O 6732 60605 10/4
DAVIS JOHN 6709 54955 9/27
DAVIS LURETTA P 6531 10386 2/14
DAVIS MARY C 6590 25041 4/26
DAVIS MARY O 6590 25047 4/11
DAVIS MORGAN 6765 68931 10/30
DAVIS WALTER 6709 54970 9/1
DENTON SILAS E 6709 64988 9/28
DOLAN JANE 709 54965 9/10
DOWNEY GERALDI 504 3611 1/4
DUNGAN JAMES I 6780 72633 12/28
EACVI MAYNE 6709 54964 /28
EAUS EDITH F 6531 10385 2/21
EDDY SUSAN 6641 37773 6/17
EDUARUS ENIL 6780 72636 12/8
ERVIH CAFRVIE E 6531 10387 2/13
ERVIN MILDREO L 6780 72637 12/11
ESSMAN JACCOB J 6531 10396 2/27
EUOANKS JCHN W 616 31552 5/19
EVAINS ALBERT K 6756 66501 11/13
EVANS JANE J 6531 10383 2/1
EVANS ROBERT O 6590 25063 4/22
FARMER GECPGE 6504 3607 1/20
FAUGHT JAMES 6504 3592 1/23
FAUGHT TMYRTLE H 6709 54962 9/24
FCSSTER EDWARD W 6641 37769 6/16
FERGUISON ELLA A 6641 37768 6/5
FIRILEY MYRTLE 6780 72630 12/15
FITZGERALC DELLA M 6641 37767 6/4
GIBSON AMANDA 6780 72634 12/30
GILLANO HAZEL I 667 49326 6/16
GILLEN ELVA C 641 12 6/14
GILLILANG JANES 674 46105 7/10
GILLILANO JAOIES 6464 43599 7/10
GILLSGN ELLICT H 6755 60494 11/15
GORDON MARY M 6732 60591 10/5
GRIFFIS DAVID 6504 3600 1/30
GRIFFITHS SARAH A 6590 25043 4/29
GRIMES MARTHA 6709 54961 9/18
GROVES WILLIAM F 6664 43616 7/8
HAGUE DARLENE 6616 31559 5/1
HALTERNMA GRAHAM 6504 3593 1/17
HARISCO ARTHUR E 6561 17817 3/3
HARPER MARY H 5504 3606 /
HART GECRGE H 6561 17805 3/4
HCWE CHARLES K 6561 17702 3/7
HEATH HORACE W 6732 60590 10/20
HENSLEY IZA J 6590 25050 4/22
HIGGINS EFFIE 6664 43597 7/3
HOCO MARY E 6765 68930 10/
HOOD JOHN O 6709 54959 9/14
HOOPS ILLBO 222 63 7/1
HORTON EDWARO E 6780 72626 12/6
HORTON ISAAC F 590 25061 4/29
HOWELL WILLIAM 616 31541 5/10
HUGHES ELIZABETH A 6561 17795 /13
HUGHES MAY 607 49306 /21
HUSTON JOHN 6561 17794 3/12
HUTCHISOA GERTAUD 6531 10393 2/17
HUTCHISON ADOLINE M 6590 25056 4/12
INGLES CALLA 451 66909 /17
IRWIN AMANDA 687 49325 8/28
JACKSOH BERTHA L 6780 72689 12/
JACKSON STILLIO 227 3439 11/28
JACKSON TOLBA L 6641 37762 6/29
JCYCT CATHERI J 6590 2055 4/5
JOLLEY CUSRA L 6504 3602 /14
JONES MORRIS 6504 3565 /23
JTNKINS SAKNA A 6590 29039 /
KAIEBEL CELIA E 6755 66498 /20
KESSINGER HERBERT 6755 66489 11/1
KIAIRNS WILLIAM J 6504 3588 1/8
KING CHARLGT 6504 3601 1/31
KING GECRGE R 6687 49321 8/2
KING DAVID 6755 66490 11/9
KING STEPHEN 6780 72638 12/13
KING STEPHEN 6780 72639 12/13
KINGRY ICE K 6590 25040 /13
KLEINHAUS CHARLES F 6504 3603 1/22
KRATZ JULIUS 6766 9140 11/14
LAMBERT JAMES K 6664 43600 7/21
LAUOERMILK CLYDE W 6590 25054 4/13
LEACH HAROLD F 6641 37774 6/26
LEE GEORGCE IV 6687 4916 /3
LEE ROBERT F 6531 10397 1/1
LEONARD MARTHA J 6504 3586 1/2
LEONARD MARY 6616 31542 5/6
LEONARD JAIES W 6755 66486 /9
LEVIS THOMAS J 687 10 8/15
LEVISAY CLINTON W 6641 37765 6/2
LEWIS JOHN W 6709 54971 /
LITTLETON ILLIAN S 6616 31555 5/14
LLOYD JOSEPHI 6756 66503 11/21
LOCKARO E F 6732 60603 10/28
LOGAN NEFLLIE 6590 2044 4/16
LONG PATRICI A 6765 68926 10/
LOVITTE SALLIE 6732 60595 10/7
MAKCUI WILLIAM J 6616 31544 9/20
MAPUS MARY D 531 10319 2/3
MATHER JAMES C 6531 398 2/10
MAY WAYNE H 6766 69141 11/
MCGARVEY MARY 6590 25057 4/15
MCGINNISS OWEN 6766 69146 11/26
MCKINNIS MARTHA 6709 54966 9/18
MCMANIS GOLDIE M 6755 66493 11/18
MCMANN FREDERI 6780 72649 12/25
MCMILLAN PETER 6897 51825 8/22
MCMILLEN DIDE 6616 31554 5/8
MCNEAL HESTER A 6780 72627 12/7
MCPHETERS HELEN 6561 17807 3/26
MEAD MELVINA 6755 66500 11/30
METZGER THEODOR C 6561 17798 3/18
MILES CGASEC W 6760 7264 12/26
MINNIS LUTTHER I 6561 109 3/31
MOARINS JOHN 660 716122 /10
MORNIS HANNAH 6709 54956 9/29
MOROIS CAPRIE 6765 60924 10/24
MYRS HETMAN N 6504 52 1/1
NECLSON CHAFELES VF 6641 37766 /
NLATLO HARVEY 4755 86491 /12
NUHL FLRANC 6687 49315 9/2
OAWSCN ORA 6531 10402 2/20
ODINGIAN CYNTHIA A 6780 72632 12/25
ONEY JAMES H 6780 72625 12/3
OUIL DONALD J 6531 10404 2/25
OUNFLE SARAH A 6504 3581 1/8
OUPRE STILLOC 227 3440 11/19
OURY ELI 6616 31656 5/18
OWENS OTTO 5719 57360 9/9
OWENS OTTO 6719 57360 9/9
PAFFENBERGE MARLIN 6590 25037 4/10
PARRY DAVID C 6687 49312 8/23
PATTON EMMA 6664 43605 7/3
PERKINS GRACE E 6664 43614 7/26
PERKINS JOHN B 6755 66499 11/19
PHELPS DELIA A 6561 7797 3/18
PHILLIPS HARRY W 6732 50601 10/19
PHILLIPS HELEN J 6732 60604 10/24
PICKREL DAVID L 6616 31551 5/27
PIERCE ALTER 6756 66507 11/25
PIPEP AMANDOA 6780 72631 12/21
PONDEXTLER MARY 6641 37770 6/22
POWELL JAMES 6766 69144 /23
PRESTON ETHEL E 6780 72641 12/24
PRICE HENRY 6780 72623 12/22
PUCKETT ORVILLE C 6687 49327 8/25
PUTTER ANNIS 6504 3599 1/22
RADCLIFF REBECCA 6531 10403 2/9
RAMSEY MARY J 6780 72039 12/14
RAPP ILLBO 222 2162 7/6
RAWLINS HULDA A 6531 10376 2/8
RAY ARLY O 6756 56504 /6
REIGLE MAPION C 561 17813 2/21
RICHARDS JOHN 6590 25042 4/25
RICKABAUGH OONOTHY 6709 54953 9/2
RIDGE JOHN E 6664 43611 7/16
ROLLINS WILLIAN E 6504 3596 /10
SCHAHELL CHARLES E 61 17610 3/4
SELL ADAM 67 60596 10/3
SHARP MENGOLE T 6531 10381 2/9
SHARP NORA A 6732 61598 10/9
SHUNARO HARVEY J 6531 10401 /3
SIARTS LUUANNA F 6687 49313 0/19
SMIFTI MARCELL 6501 17788 3/20
SMITH MARCELL 6531 10380 2/6
SMITH IELL 6709 54954 9/14
SMITH MICHAEL 6780 72628 12/10
SNIDECOR BINJANI P 607 4930 8/26
SNYDTR DONALD U 687 49307 8/29
SNYOER HERSHEL O 6616 31543 5/16
SOUTH ELCINA O 6641 37779 6/20
SPAPIGGS WILLIAM A 961 17785 3/1
SPAY AGNES 210 1184 4/3
SPENSER FRANKLI J 6531 10375 2/25
SPRIGGS STLLA C 6697 1824 8/23
SPRIGGS JOSEPH S 76 68927 10/9
SPRY STILLOC 216 1184 4/3
STATFN MARGARE 561 17802 3/4
STATIHM MAGAWE 6687 49314 /5
SULLIVAN ELIZAME 6664 43609 7/30
SWIFT E E 6561 17800 3/29
TAVLOR JAMES 6590 3600 1/9
THOMAS MARY A 6766 42 11/22
THOMAS WILLIAM 6664 43601 7/6
THOMASON CLIFFOR 6664 43613 7/26
TOWNSENO SHERMAN 687 49309 8/16
TTIQOAS IA M 6697 51020 8/28
TURNER KATHLFE 6697 51827 8/29
UYERS IDIIERVA A 6590 25046 4/8
UYKLE WALTER S 6531 10391 2/10
WAIFRLN LOUISA J 6641 37764 6/28
WALTLOF CHESITF 6816 31693 9/5
WAUGH DCT 6732 60602 10/25
WEST STILLBORN 220 1672 4/28
WHIPPLE CATHEPI 6765 68897 9/15
WHITAKER MARIE 22 2481 9/14
WHITAKER STILLBORN 223 2481 8/14
WHITLATCH DIANTHA 6561 17783 3/4
WIERMAN LIOA T 6616 31540 5/2
WILCOX SAMUEL 6743 63271 10/2
WILLIAMS STILLEO 229 3752 12/7
WILLIAMS FRANCES E 6709 54957 9/26
WILLIAMS CLOVE 6732 60597 10/17
WILLIAMS WILLIAM J 6780 72624 12/1
WILSON MELISSA A 6766 69143 11/13
WIOMER JGHN G 6651 40308 6/26
WOODRUFF JOHN E 6616 31557 5/25
WOOLUM STILLSO 224 2624 8/20
WOOODY HARRIET 6687 49305 0/14
WORNACK ALBERT 6780 72647 12/29
WYATT JACKIE E 6755 66482 11/1
WYKLE MATHA A 6531 10388 2/17
YOUNG CLARENC W 6687 49317 8/13
YOUNG SUSIE 6780 72635 12/3