Jackson County, Ohio

History and Genealogy


Jackson County Deaths


1930


SURNAME Given/MI Volume Certificate No. Date of Death
ABRAHAM JOSEPH 6224 10179 2/8
ADAMS MARGARE 6198 3597 1/24
ALBAN JAMES 6476 73225 12/13
ALBERT MAHALIA H 6436 63542 10/11
ALBERT MAHALIA H 6438 63541 10/11
ALLAS GAIGCE 6281 24320 4/12
AMORMLL SARAM F 6356 306 7/20
ANGLE ELLEN 6307 30904 5/30
ANGLES CARROLL G 6356 43033 7/17
BAESMAN HENRY F 6198 3592 1/10
BARBER NANCY 6476 73234 12/4
BARKER CHARLES P 6281 24325 4/16
BARNES MYRTLE C 6379 48861 8/22
BCROCKINS IPHAMAS B 6379 48849 8/3
BEEBE LENA O 6307 30900 5/27
BENNETT STILLBORN 207 2849 8/5
BLAKE WILLIAM 6224 10172 2/1
BRAOY WILMA 6476 73220 12/21
BRISKES WILBORN H 6332 37020 6/19
BROKENSHIRE SARAH J 6232 37026 6/13
BROWNING CHARLES LI 6451 66900 11/11
BUCKLEY JENNIE E 6356 43041 7/29
BURKE JOANNE 6426 60598 10/27
BUTTERFIELC CHARLES C 6198 3598 1/26
CALDWELL STILLEO 208 3230 5/28
CAMPBELL WILLIAX 6332 37035 6/28
CANTER MARY 251 16960 3/7
CANTER MILOREO 6476 73232 12/29
CASEY LOUISE 6319 338150 /31
CGCN GLENDON H 6476 73219 12/
CHANNELL NANCY J 6261 24327 4/3
CIFFORO STILLOC 198 5156 2/
CLAAA CLARA 6307 30894 5/25
CLAAR CAREY W 6319 48869 8/13
CLAAR EUPHRAT 6426 60603 10/21
CLAAR WILLIAM 6332 37036 6/24
CLARK BERTIE L 6356 43017 7/5
CLAY NANCY 6402 54650 9/12
CLOPPERT MARTHA 6488 76170 12/9
CLOPPERT MARTHA 6488 76170 12/9
COMPSTON BERNARD 6356 43035 7/
CONNERY WILLIAN H 6451 66912 11/6
COOK LOUISE 6332 37032 6/24
COON EARL E 6281 24323 4/16
COON NANCY 6198 3589 1/27
CRAETREE JOHN W 6224 10193 2/11
CRAETREE MATILOI J 6356 43019 7/17
CRAETREE MERRILL 6332 37018 6/25
CRIBBEN MAUDE E 6476 73226 12/15
CROSSLANC CATHERI W 6426 60589 10/19
CURRAN EOWARD 6281 24336 4/2
CURRINGTCN LEVINA 6379 48854 8/22
CURRY WILLIAM J 6281 24341 4/3
DAISON WILLIAM F 6332 37030 6/19
DARLING ROBERT P 6426 60592 10/
DAVIDSON ANNA E 6476 73227 12/15
DAVIS AMANDA C 6224 10183 2/10
DAVIS DAVID K 6356 43040 7/17
DAVIS ELIZABETH R 6261 24321 4/10
DAVIS JOHN V 6251 16974 3/7
DAVIS KATHRYN L 6426 60583 10/24
DAVIS MARCELL F 6356 43021 7/13
DAVIS MARY A 6426 60588 10/28
DAVIS RUTH H 6356 43030 7/10
DEILOR JACOB 6402 54634 9/17
DELANEY ILLRC 190 188 1/25
DENNEY ETHEL 6451 66915 11/25
DEVER DAVID W 6224 10182 2/5
DIELEN JACGO 6402 54634 9/17
DOLES JOHN 6224 10181 2/23
DROUDNER ROSA C 6224 10176 2/4
DUHL MARTHA 6379 48842 6/2
DULANEY ELIZA J 6198 3587 1/5
DUNGAN CHARLES A 6476 73229 12/28
EASTHAM ERVEN 6332 37014 6/29
ECKLEY ASENATH 6251 16981 3/0
EVANS MARY A 6281 24326 4/25
EVANS MARY E 6379 48844 8/28
EVANS MARY K 6332 37019 6/13
EVANS SMIEON E 6198 3594 1/21
EWING BETTY L 6476 73223 12/10
FCSTER SAOIE 6379 48843 8/19
FCUT STELLA M 6451 66919 11/19
FELKINS STILLEC 198 555 2/18
FIELDS JOHNI 6379 48860 8/4
FINNEARTY MARY 6281 24335 4/2
FOSTER CHARLES G 6426 60596 10/13
FRANKEL A M 6307 30898 5/27
FRENCH MARY L 617 48602 8/22
FROACH RUTH I 6402 54647 9/2
GABLEMAN PMILIP 6426 6 10/21
GAHEMETT UNNAMEO 6198 3593 1/17
GAHM PHOLBT 36 20247 3/28
GILWORE GECAGGE 6491 66903 11/26
GOODRICH BETTIE 6198 3596 1/14
GOODRICH REUFINA C 6307 30892 5/4
GRIMES ROBERT L 6451 66907 11/6
GRUBB MARY J 6319 33852 5/28
HAIMRICK SALOME I 6251 16984 3/30
HALTERMAN HENRY C 6307 30897 5/24
HANDLEY ALBERT 6476 73238 12/2
HANOLEY SARAH E 6332 37034 6/26
HARFER THOMAS E 6224 10192 2/19
HARISGN LUCY A 6293 27428 4/29
HARPER JOSEPH 6488 76055 12/24
HARPER JOSEPH 6462 76055 12/24
HARPER ROBERT 6281 24338 4/18
HARRIS ALFONSC R 6251 16988 3/4
HARRISON RUTH 6251 16976 3/7
HASTLEY WATTIE 6451 66901 11/14
HAYTHE WILLIA 6476 73228 12/20
HCLCOMD SUSIE E 6350 43024 7/20
HCYTHE WILLIAM 6476 73228 12/20
HEADING GLADYS E 6402 54630 9/10
HENSON ELLA 6379 48853 8/22
HERRMAN CHARLES 6356 43042 7/19
HESS JOHN J 6332 37016 6/21
HGELBERG WILLIA 6379 48866 8/28
HICHOLS N 6451 13 /25
HICKHMA ODELIAH J 6402 54649 9/13
HILL GRACE V 6426 60600 10/1
HILL PAUL F 6426 60602 10/19
HIPPLE ICGA L 6207 20893 5/7
HOBBLE EFFIE F 6426 60584 10/6
HOLTZ CATHERI V 6281 2437 4/7
HOLTZ JACOUEL 196 189 1/28
HOLTZ STILLEL 196 189 1/28
HUDSON FRANK 6379 46659 8/1
HUPF HERMAN E 6402 54648 9/17
ILCKELL W S 6476 73218 12/13
INES HARRISG O 6224 10189 2/25
IRES GEORGE N 6426 60604 10/1
JACKSON ROBERT K 6356 43020 7/18
JCFFOROS JOHN C 6332 37031 6/
JCHNMSH RONGEAT I 307 30902 5/
JCHNSUN TLOUISE 6379 48047 /16
JCINES PACMHL A 651 66095 11/3
JENIINS ILIP 6251 1693 3/29
JENKINS SILLOC 196 557 2/13
JOES MARY 1851 24333 4/23
JOFIOA IE L 684 10171 2/9
JOHES ANNA T 379 48050 6/8
JOHNSUN ILIH 350 43031 7/
JOHNSUN NARY E 6307 30991 5/11
JUSTICE HINJATI A 881 24339 4/29
KADABAUGH FLCRENC 6356 43016 7/2
KELLER BERNICE 6451 60914 11/21
KISER MAUDE 6356 43015 7/1
KISOR ELDON 6251 16982 3/17
KNCX JOSEPH S 6379 48865 8/17
LAMBERT HAZEL I 6198 3590 /31
LANDRUM FRANCES A 6426 60607 10/23
LANG JOSEPH V 6451 66899 11/2
LEONARO CLARA F 6224 10173 2/2
LEWIS ILLOO 202 1696 5/29
LEWIS FLOYD W 6281 24344 4/16
LONG DONNA J 6307 30905 5/12
LOUDEPSACK ALCNZO 681 2432 4/13
LOUDERMILK HARRY T 6402 54639 9/9
LOUOERMILK ISABELL 6402 54645 9/14
LUNDIE ALEXAND 476 73221 12/22
MACE WILLIAM M 656 43022 7/13
MANNERINGC IC M 356 43027 /28
MARSHALL JACCOB P 6379 40867 0/
MARTIOALE EVERETT 379 4070 /15
MAUTZ MARY T 641 908 11/
MCGEE MILDRED A 6402 54638 9/2
MCGHEE HAROLD D 6379 48858 8/31
MCNAUGHTON SAMUEL E 6224 10188 2/21
MERCER ELLEN V 6251 16993 3/31
MILLE CALLIT V 6451 60891 11/27
MILLF ELAMESR C 426 50580 10/1
MORAROW CHARLFS 426 60597 10/
MOSSPARGEB STILLOO 8 332 9/19
MUNYAN RZCHAI 621 24343 4/11
OAVIS DANIEL J 6279 48868 8/6
OAVIS DAVIC L 6426 60585 10/18
OGLES GARNETT L 447 75929 11/18
OILER ILLIO 207 2846 8/15
OLCIS HENRY 6402 54637 9/29
ONEY WILLIAM R 6198 3600 1/8
OOPPOW K C 1426 605047 10/17
OSBORNE WILLIAM A 6332 37028 6/24
OUNCGAN NELLIE IL 6451 66905 11/29
OVERPLY CLARA B 6451 10 11/23
PARRY THOMAS 6402 32 9/1
PARRY MARY E 6224 74 2/17
PATRICK ROY 6224 10170 2/21
PATTERSON JOSEPH E 6332 37022 6/3
PERKINS ELLA 6224 10185 2/
PHILIPS ALONZO 6476 73251 12/7
PHIMMER AGNES S 6251 16985 3/2
PICKLREL CHARLES E 6198 359 1/29
POTTS HARVEY 6236 3180 2/24
POUND AVARILL 1463 69777 11/24
PPATT CECILA 6210 8567 /10
PRICE OBERT V 6402 54636 /29
PUTTER WILLIAN 6426 60595 10/12
RACTH LIHA O 6251 16973 3/1
RADCLIFF CHARLES S 6291 24334 /
RAINEP RUBY I 6451 66897 /9
RANEY ABAODIE 6476 73215 12/26
RAOCLIFF CHARLES E 633 1704 /10
RASP FLOYD E 6281 24329 4/6
RAT EAPNEST 64451 66904 /
RAY TE L 6332 37021 6/1
RAYBORN EDGAR 6356 43025 7/21
RCULCLIPP STILLUO 199 920 /20
RFE CAROLIN 6281 24328 4/6
RGOEN HEHRY H 6379 48845 8/16
RHMOOES VIRGINI 6224 180 2/12
RICE IZABE 6356 14 7/23
RICHARDS CORA I 6476 73217 12/
RICHAROS EVAN T 6281 2437 4/6
RIDGEWAY GECRGE J 6224 10177 2/0
RIDOG SARAH FI 6281 2442 4/23
ROSS EFFIE IL 6281 24345 4/4
RUSSELL MARY 6307 30895 5/12
SADLER ONTH 6402 54640 9/9
SADLER WILLIAM J 6476 73235 12/21
SALMANS JAILS A 6832 7033 6/2
SAYERS WILLIA G 6356 43029 7/15
SAYRE GEORGE 6379 48846 8/30
SHAIPP MARY M 6307 30906 5/10
SHAY CHARLES S 6214 10169 2/19
SMILE ELLEN 6402 54643 9/21
SMITH JOHN A 6379 48852 8/16
SMITH ALONZO 6451 66906 11/4
SMSTH JAMES A 6224 10171 2/14
SPERAW MARY E 6426 609715 10/2
SPRIEGGS MARTHA J 621 1691 3/17
SPRIGGS TALMA J 6224 10191 2/22
SPRIGGS THITLMA J 636 45741 7/29
STEVENS STILLOCI 201 1333 4/9
STEVENSON JOAN 6426 60599 10/28
STEWART JOHN C 251 16971 3/13
SUMPTER JOSEPH 6476 73221 12/3
SUTHERS CHAPLES 8476 73237 /23
SWEENEY MARYI 63132 37025 6/11
THAOMAS MIAPAPE 6491 66894 11/15
THOMAS ILLRB 208 3231 9/6
THOMAS SARAH 6402 54644 9/22
TUOINEK ILLIA A 6356 43023 7/17
VIALAREI ILSON 6379 4857 4/24
VLNCELL IVAN A 6402 43 9/15
WALKVFL OLAN L 4426 60590 10/
WALLS NARY A 635 43026 7/
WATSON JOSEPH 356 43037 7/
WAUGH ROSTBUO 62011 16079 /30
WEST NANCY E 6251 16987 3/21
WHITE MINNIE 6224 10190 2/1
WHITT DAISY P 6281 24324 4/22
WIELOS VIROA G 6198 3601 1/23
WILLIAMS LOUISE 6224 10175 2/26
WILLIAMS THOMAS 6224 10184 2/5
WILLIAMS MARGARE R 6332 37027 6/14
WILLIAMS ALBERT L 6476 73233 12/2
WILSON ELIZA A 6379 48855 8/26
WILSON NELLIE F 6402 54635 9/20
WINKHOUSE WILLIAM G 6476 73236 12/21
WISEMAN CATHERI O 6451 66917 11/9
YOUNG JERRY U 6426 60601 10/25