Jackson County, Ohio

History and Genealogy


Jackson County Deaths


1929


SURNAME Given/MI Volume Certificate No. Date of Death
ADKINS HAROLD E 5916 15004 2/2
ADKINS STILLBORN 179 524 2/2
ALENDER INGHAM B 5916 15008 2/21
ALESHIRE SCOTT 5879 5977 1/10
ALLEN PETRESI A 6023 41843 6/6
ANGLE STILLBORN 182 1263 4/9
ARTHUR WILLIAM 5971 28895 4/21
BAIR MARGARE I 6168 78108 12/6
BARNES BONNIE P 6046 47566 7/17
BARNETT AUDREY L 6069 53412 8/9
BARRTT ELIZA J 4691 16146 3/10
BEATTY LUCY J 5971 28691 4/29
BENNETT CARL 6069 53393 6/22
BENNETT EFFIE 5998 35529 5/16
BENNETT EILENE L 6092 59222 9/30
BENNETT IMOGENE J 6092 59221 9/22
BLAMER FREDERI 5879 5949 1/20
BLENNIS MARTHA 6092 59201 9/18
BOYER ABRAHAM 5982 31695 3/15
BRANHAM HAROLO E 6141 71397 11/16
BRANSCOMB SARAH J 6033 44487 6/11
BROWN MILES 6079 55943 8/28
BRUMFIELD SARAH M 6046 47561 7/12
BRYAN REBECCA 6023 41844 6/20
BURNLTTE ISAIAH V 5944 22032 3/6
BURNS ANODREW 58679 5995 /21
BURNS GABSRAL 5944 22044 3/20
BURNS KATHRYN G 6117 65271 10/27
BYERS WILLIAM S 5998 35526 /8
CAMPBELL EOWARC 6117 65268 10/24
CARDOWELL PAUL E 6092 59216 9/8
CAREY GLADOYS E 5879 5978 1/15
CAREY WILLIAM E 5971 28890 4/22
CASSIOAY DANIEL L 6069 53387 8/3
CASTLE UNNAMED 6023 41836 /14
CASTLE UNNAMEDO 6023 41836 6/14
CAVEY WILLIAP G 6023 41837 6/21
CHAPMAN CALVIN 6168 78118 12/8
CHILDERS MARTHA T 5879 5972 1/10
CHURTZ JOHN 5971 28893 4/8
CLAAR GEORGE 5879 5965 1/3
CLARK STILLOO 189 3215 9/28
COLBY UNNAMED 5879 5955 1/11
COLE MATILDA 5971 28898 4/11
COLEMAN WALTER E 6069 53384 8/7
CONN SARAH J 5916 15002 2/3
COOK WILLIAM H 5944 22042 3/17
CRABTREE AMES 5971 28881 4/10
CRAETREE NOEL A 6102 61685 9/11
CRUIKSHANK HENRY 6092 59210 9/26
DAVIDSON THCMAS E 6046 47559 7/24
DAVIS ALFRED M 6092 59205 9/6
DAVIS BEULAH 6117 5255 10/24
DAVIS ELEANOR 6069 53385 8/15
DAVIS EVAN J 6141 71386 11/6
DAVIS JACK O 6168 78100 12/20
DAVIS JENNIE 6069 53388 8/25
DAVIS JENNIE L 186 2414 7/20
DAVIS MARY J 5916 15003 2/25
DAVIS MINERVA 6117 65261 10/18
DAVIS STILLOC 186 2414 7/20
DELONG LAVETTA M 5971 28880 4/24
DELONG NELLIE M 5944 22030 3/4
DICKSON EDWARD 6046 47564 7/29
DILLINGER JACOB B 6046 47569 7/27
DIXON CLYDE C 6069 53391 5/30
DOBBINS ELIZABETH 6046 47558 7/18
DONLEY ROBERT D 5998 35513 5/15
DOSS JOHN 6168 78103 12/4
DRAKE LULY A 5915 14998 2/20
DRUGAN NAOMA J 5879 5980 1/5
DRUMMOND MARY H 6117 65254 10/4
EANS JCHN F 5971 28888 4/28
EDWARCS DAVIC 5916 15007 2/17
EISNAUGH EMMA L 6168 78109 12/11
ELISAUGLE FRANK 6168 78104 12/7
EUBANKS MLHNIE R 6069 53392 8/23
EVAINS ANNA M 5879 5969 1/13
EVANS ARPINTA C 6141 71400 11/30
EVANS FLOYD J 5916 15010 2/8
EVANS JOHN E 5879 5971 1/17
EVANS LILLIT E 5928 18150 2/8
EVANS LOUISA 5971 28879 4/22
EVANS MARGARE E 5998 35515 5/27
EVANS MARY E 5998 35528 5/11
EVANS MAUDE O 5971 28889 4/18
EXRGTH INA S 6141 71402 11/7
FAIR PETER 5879 5991 1/19
FAUGHT IZA J 6046 47555 7/1
FELTGN THOMAS 5928 18153 2/23
FELTY ALICE 6092 59209 9/18
FITZPATRICK EUCHA 6141 71401 11/17
FITZSIMMGNS BERT E 6023 41838 6/23
FOLOEN JOFMN W 6141 71388 11/6
FRAZIER WILLIAM 5879 5966 1/3
FRIOEMAKEA TRHOAS 6069 53400 0/7
FRODGERS STILLOE 192 3932 11/2
FULLLER SAANTH P 5916 15012 12/20
GARRETT ISAAC N 5733 49809 /23
GATES HMACELL N 6003 41847 6/17
GENSLER TLLEN 5971 26892 4/2
GILL ALUBERT 5944 22046 3/31
GINNAN JOMN 5944 22041 3/3
GLOVER ISAAC 6168 78107 12/1
GOODRICH SARAH B 6117 65264 10/11
GRAY HENRY L 6069 53394 8/26
GRAY OLLIE A 6069 53386 8/23
GRIFFITHS MARY E 5916 15006 2/10
GRIMES CHARLES A 6046 47548 7/11
GWINN BETTY H 6023 41840 6/29
HAMILTON BELL S 6092 59220 9/24
HANMCNO PAUL A 6069 53381 8/
HANNA JULIA A 6141 71390 11/12
HANNGN LLIAM W 5944 22029 3/18
HARFIS ISCH 6117 5252 10/
HARLESS GEORGE 6046 47560 7/24
HARPER ALICE 5971 28887 4/25
HARPER FRANCIS M 5916 15011 2/12
HARPER MARY L 6141 71391 11/15
HARPER MARY L 6069 53395 8/29
HARRISCON MARY E 5879 5963 1/13
HARRISON FRANCIS W 5879 5987 1/25
HASLETT MARY A 6092 59214 9/16
HAYBURN JOHN G 6069 53410 8/20
HENDERSON ALEXAND 6153 74348 /29
HENSON HARRY J 6092 59218 9/23
HENSON JAYES A 5879 5994 /27
HERBERT PATTY L 6092 59202 9/25
HILL JULIAN P 6141 71393 11/29
HILL STILLEC 177 176 1/12
HOCO HANNAH 5879 5950 1/17
HOOVER JAMES M 5879 5997 1/
HORTON WILLIAN H 5944 22027 3/19
HOUSE JOSEPHI 5879 5998 1/24
HUGHES ELIZABETH 6046 47551 7/12
HUGHES HENRY H 6023 41841 6/13
HUGHES JOHN T 5971 28885 4/19
HUNT NANCY A 5879 5960 1/9
HUTCHISON DOUA 6092 59204 9/4
ILLFR EVA 6069 63390 1/30
IONTGUCEY MARGAKRE IK 6944 22034 3/15
JACCBS WILLIA O 6092 59203 9/1
JACKSON CIARLES 5944 22033 3/12
JACKSON NANCY J 6168 76099 12/7
JACKSON TALMA N 5983 31853 4/4
JENKINS DAHIEL 5879 5989 /31
JOINES TCIMAS I 5879 45959 1/0
JQHNSON MARTHA A 5879 5970 /14
KCELLAR JUNIOR J 6092 59206 9/9
KELLEY MARY I 5879 5952 1/2
KELLEY MAHALA G 5971 28883 4/5
KELLY LUCY M 5998 35524 5/9
KING JOHN A 5998 35525 5/2
KING CHARLES L 6069 53405 6/
KISOR PEARL 6069 53407 8/28
KYSER EMALINE 5879 5981 1/5
LACKEY ONAS B 5900 11070 1/29
LACKEY LAOORA O 5916 15013 2/4
LACKEY JOHN G 5928 18149 2/7
LAMB ROBERT L 6117 65259 10/
LAMBERT FRANKLI P 6117 65267 10/23
LAVENDER RUTH E 6069 53402 8/20
LEACH ROBERT L 5879 5984 1/16
LEACH CARL R 6117 65262 10/
LESLIE ILLBO 194 4326 12/9
LESLIE ILLTO 194 4326 12/9
LEWIS MARY L 5971 28886 4/26
LUCAS ILLBO 188 2826 8/3
LUCAS MAUDE 188 2826 8/3
LUSTER FPHUPIA R 5879 5946 1/
LYNCH THOMAS J 6022 1642 6/22
MAESKER ILLAO 182 1262 4/17
MALTS LAPAVET 618 68009 /12
MANTINOALC MILODED 5998 39527 5/
MARTIN CATNIFI MA 579 8374 /
MATIN GECIGCT P 5944 22035 3/16
MATTHEWS JOHN W 6023 41834 /4
MCNERLIN JOSEPH 5879 5958 1/1
MCOPGAN RFVAN 5944 245 3/
MEACHAM LUCY A 5944 22028 3/8
MEAD ALVA 6046 47565 7/10
MELVIN WILLIAM R 5879 5973 1/20
MESSER MARY A 5944 22038 3/29
METZLER CHLOE A 5998 35512 /12
MIALLER CLARA J 5879 5968 /
MILLEP EMMA 1092 9198 9/
MILLER JOHN H 8699 31403 5/21
MONK WYLEY 6040 4755 7/15
MONTCIUERY SAMUEL 6069 5389 8/31
MOORE JOSEPH W 916 15001 2/20
MUNARCO JESSE 14879 35657 /
MUNROE JESSE 54879 5957 1/
MUTNOY ANNA W 58719 5090 1/23
NICHOLS ADIE L 6046 4750 7/
OARNELL SAMUEL 6092 5919 9/4
ODIXN RODGE D 6141 71398 11/16
OILRD TETTY L 6069 53382 9/22
OTY LUCINDA S 6168 78116 12/2
PAFFENBARGE LAURA 5879 5947 1/14
PARKS ROBERT 6069 53397 6/30
PAY WILLIAM 6141 71392 11/30
PEOPLES LEWIS S 6046 47563 7/22
PEOPLES CHARLOT G 6141 71399 11/21
PERKINS BENJAMI F 6168 21 12/23
PERKINS MALISSA J 5944 22043 3/16
PERKINS EMMA 6092 59212 9/8
PIERCE JOHN P 6168 78105 12/15
POOLE MARY 5915 15000 2/25
POTTS FRANK J 6168 10 12/22
POTTS FRANK J 6168 10 12/22
PRICE WILLIAM H 5879 5985 1/22
PRIEST RICHARD S 5879 5964 1/31
PUGH GEORGE RE 6168 78117 12/3
QUICKLE IRA L 5998 35521 /6
RAWLINS MARY 5971 28082 4/26
REED PAT 5928 18152 2/20
RICE DICK 180 584 3/12
RICE ILLBC 180 864 3/12
RICE ILLBC 194 4327 12/30
RICE RALPH 194 4327 12/30
RICE GERTRAUL L 69 53413 6/29
ROCKWELL SARAN 6117 65253 10/21
ROIE BRICE 6168 70119 12/17
ROLLINS TIMOTHY 6069 53411 8/21
SCHELLENGER HARRISC 5916 15014 2/25
SHELDON ATHEWL 6166 78114 12/10
SHEPPANO ELIZABETH S 6069 53403 /22
SHIELUS JAMES 5879 5975 /26
SHOCK NANCY E 5079 5945 1/7
SIMMERING ILLARD 6023 41933 6/6
SKYLES SAMUEL C 6117 65266 10/
SMITH RACHEL 5733 49799 0/
SNYDOER AOIELIN 6069 53383 0/6
SNYOER EMALINE 6117 55256 /18
SPCNN HIENAY J 5909 35520 5/29
SPIRES MAAF J 1 65270 10/4
SPOHN CORNELI 6069 53396 6/27
STANKLY AODA L 6141 71395 11/12
STONE EVERT 6117 65258 10/9
STUGILL ISAAC N 59 14999 2/19
SWARTZ NORA J 5998 35514 5/19
SWEENEY MARY A 6117 65265 10/11
THATCKER MATILDA A 6152 74159 10/28
THOMAS MAGAME 6168 8113 /3
THOMPSON MARY 916 16009 2/27
TILLEY CHARLES 5079 5951 /14
TOMLINSON NANCY 5971 298184 /9
TUCKER JULIA 5079 5990 1/4
TUCKER JACOB L 6117 65249 10/24
VANSITBILR MINNIE 6069 5340 /
VEST ANGELIN 587 5176 1/3
VITATUIE CHARLES A 46 47549 7/25
WATTS LUTIT C 6168 70122 12/30
WEHFENSURG HAERMAN 6092 59215 9/19
WELCH FRFOOIE 117 65263 10/9
WELLS JENNIE B 6069 53404 8/24
WHILDING NESTA J 6141 71385 11/11
WILLIAMS JOHN W 5879 5962 /29
WILLIAMS EVAN E 5879 5992 1/15
WILLIAMS JOHN J 5998 35518 5/19
WILLIAMS FRANK P 5998 35519 5/21
WILLIAMS THOMAS O 6023 41839 6/25
WILLIAMS SARAH E 6117 65257 10/3
WILLLIAMS NANCY 779 61495 10/16
WILLS MAOORA 6092 59219 9/20
WINDON WILLIAP L 5867 5854 1/9
WINKLER HARRY P 6046 47567 7/17
WOOD LLIAM G 6168 2 12/4
WOODRUFF MARION 177 177 1/13
WOODRUFF STILLBORN 177 177 1/13
WOOLUM ARLEAN 6046 47553 7/21
WRIGHT FRANK M 6092 59211 9/8
WYANT IE M 6168 78106 12/22