Jackson County, Ohio

History and Genealogy


Jackson County Deaths


1928


SURNAME Given/MI Volume Certificate No. Date of Death
AIDENOUR FRANK K 5686 38096 6/29
ALBAN ISAAC 5756 55590 9/12
ALESHIRE OSCAR L 5573 9997 2/1
ARCHBALD LENORA 5733 49791 6/7
ARGABRIGHT NATTIE D 5601 16974 3/31
ARMSTRONG JOHN W 5804 67747 11/12
ARMSTRONG RACHEL E 5548 3566 1/11
ARTHER LAFETT 5659 31417 5/29
ATEN EMMA 5614 20236 3/29
ATKINSON LOU 5780 61503 10/12
BAKER HARVEY D 5791 64416 10/3
BATES ELIZABETH 5630 24077 4/6
BEAN HALLIE 5659 31395 5/12
BENNETT OSCAR 5805 67770 11/9
BETZ STILLIC 175 4588 /27
BINNS WILLIAM A 5804 67750 11/18
BOGGS AUGUSTU A 5630 24082 4/8
BRCTHERS BELLE A 5686 38100 6/18
BROFFORD LOUIS T 5756 55592 9/10
BROOKINS NEONI 5659 31400 5/13
BROOKS MARGARE 5780 61506 10/22
BRUCE MALINDA A 5635 75387 12/7
CALDWELL STILLBORN 164 1884 5/2
CALICK WILLIAN 520 24090 4/10
CALLAGHAH MALAY A 5686 38093 6/14
CAMICK FRANCES 5573 10000 2/24
CAMPBELL JAMES 5573 9998 2/11
CARNICK WILLIAM 5630 24092 4/19
CASTCO CATHERI 5779 61498 10/11
CAULLEY SARAH J 5601 16964 3/3
CGLLINS JOHN L 5805 67760 11/1
CHANNELL RUTH 5756 55595 9/27
CHRISTMAN STILLBORN 167 2672 1/7
CLARK FAYOTTA 5659 31410 5/10
CLIFTON SARAH K 5601 16966 3/19
COLBY RUDOLPH Z 5601 16963 3/15
COLL MARY C 5709 43908 7/27
CONGER ANNIE 5548 3576 1/29
CONRAD SAMUEL O 5780 61508 10/29
CRCN MARGARE 5805 7757 11/8
DARLING CATHERI J 5805 67751 /20
DAVID JOHN J 5659 31397 5/25
DAVIS CATHERI 5686 38095 5/25
DAVIS ERNEST 5743 52496 8/20
DAVIS EVAN R 5548 3572 1/29
DAVIS MAHALA 5835 75399 12/30
DAVIS MARY S 5548 3570 1/18
DAVIS THOMAS E 5835 75392 12/20
DEMPREY JULIA 5535 75394 12/24
DEMPSEY DOS 5546 3583 1/10
DENNISON HUGH 5686 38101 6/30
DEWITTE WILLIS G 5780 1505 10/15
DINKER ANNA M 5805 67766 11/
DOUGLAS THOMAS 5686 38092 6/6
DOW ELLEN 5756 55586 9/13
DOWNARD HAYDEN L 5548 3582 /31
DOWNARD TEDIE E 5643 27423 4/29
DRIGGS ALICE 5601 160910 3/22
DUNGAN LEVIA E 5659 31399 5/3
DWARDOS MARGARE R 5804 67745 11/22
EAVARM STILLBORN 170 3457 9/14
EISNAUGLE STILLEG 164 1885 5/7
ELISNAUGLE LAURA A 5709 43900 7/2
ELLIOTT ELIZABETH 5756 55605 9/28
EPKIN WILLIA 5805 67767 11/16
EVANS GCOER C 5686 38103 6/5
EVANS JOHN O 5709 43909 7/30
EVANS SARAH E 5630 24094 4/4
EVENS WESLEY 74 10001 2/12
EVUNS SARAH B 5630 24094 4/4
EWING LEVI W 5709 43902 7/10
EXLINE MARTHA A 5548 3563 1/4
FAIR CARL E 5804 67741 11/18
FALLNAN FREIDA F 5601 16965 11/
FARIRIS WILLIAM G 5816 70638 11/29
FARRAR HARVEY 5733 49800 8/30
FEES EDDIE VI 5709 43898 7/15
FELHMAN WILLIAM H 5573 9994 2/25
FERRIS JANES H 5630 24075 4/5
FISHER CARL 5779 61494 10/9
FISHER NEVA W 5756 55589 9/12
FOGARTY WILLIAM UP 5756 55593 9/11
FRAZEE JEFFERS 5030 24093 4/27
GARLINGEL GEORGE 5614 20234 3/
GARNS MANY A 571 7 10/21
GEE JACOE 709 12 7/
GILLILANO WARREN 5630 24097 4/4
GOODRICH FRANCES E 5835 75397 12/26
GOODRICH WILLIAM H 5804 67740 11/25
GOODWIN THOMAS W 5443 27425 4/27
GORDON MARGARE 5548 3581 1/15
GRAHAM STILLBORN 157 223 1/20
GRAY HENRY E 5659 31407 5/4
GREEN MARY 5709 43917 7/9
GREEN WILLIAM A 5756 55604 /
GREGORY STILLBORN 157 226 1/15
GREGORY STILLBORN 157 225 1/15
GRIMES JOHN 5643 27483 4/29
HACKETT JULIA 5835 75384 12/2
HALTERMAN RIPLEY E 5548 3573 1/1
HALTERNAN UNNAMED 5672 34578 5/18
HARPER EDIWARD 535 75398 12/29
HARPER JOHN J 5859 31409 5/5
HARRIS BARIBA J 5643 27424 4/26
HARRIS HERBERT J 5756 55598 9/11
HARRIS JANE 5804 67742 11/14
HARRISCON MARTHA O 5779 61496 10/8
HENDERSON ILLBO 164 1886 5/16
HENSON STILLBORN 167 2671 7/28
HICKMAN HARRY C 5548 3584 1/18
HOGLANO STILLEC 157 224 1/21
HOLLAND HARRY 5709 43905 7/16
HOLTZ ELIZAOE 5686 8098 6/12
HONSTINE GOLDIE 5630 24090 4/1
HOWE HENRY 5756 55591 9/8
HOWELLS FRED 5659 31398 5/28
HUTCHENSON HENRY 5546 3568 1/8
HUTCHINSON JAMES B 5659 31405 5/1
HUTCHINSON MARTHA 5709 43911 7/10
IMORRIS PFIRNCLS E 5733 4903 9/
INES HELEN L 5548 3566 1/23
IRELAND FRANK 559 31413 5/18
JENKINS TNCMAS 5546 3577 /29
JLINES WILLIAM L 505 67769 11/22
JONES HENRY D 3630 401 /3
JONES SARAN I 5743 5367 7/31
KEAVINS D KI 6601 16970 3/31
KELAINS WILBIUR 5601 16978 3/31
KING MARGARE 5548 3579 1/10
KITCHEN WILLLIA O 5835 75378 12/21
KLAR SAMUEL H 5573 9991 2/27
KRIEBEL VESTA E 5601 16971 3/3
LACKEY ARTHUR F 5835 75385 12/4
LAIRD JOHN W 5614 20232 3/20
LANDRUM JOHN F 5586 3038 2/
LEACH JOHN 5733 49802 8/
LEWIS REBECCA H 5709 43697 7/10
LEWLS ELIZABETH 5630 24080 4/27
LONGFELLOW BEULAH A 4659 31421 5/31
LOUX JAMES 5630 24086 4/25
MCGEE PROCTOR L 5659 31406 5/7
MCGOWAN CHARLES 5805 67764 11/19
MCGOWN UNNAMED 5805 67759 11/20
MCKELVY MARTHA A 5574 10003 2/20
MCKITTRICK JOHN J 5805 67753 11/21
MERCER ELIZA E 5805 67768 11/20
MESSER JOHN 5573 9990 2/21
MESSER MARION 5780 61509 10/4
MONK TILLO 175 4587 /15
MONRT MATEL I 5630 24096 4/19
NELSCN HALLFE 5733 69806 8/16
NFYETS DELLA 5805 57761 /
ORAKE CHARLES L 5756 55587 9/10
OURKER CATHERI 5733 49789 8/15
PARISH HIRAM 5586 13039 2/16
PATTON GEORGE S 5548 3574 1/2
PATTON WILLIAM 5548 3575 1/6
PAWATAN CHEW 5805 67754 /24
PERKINS JAMES 5686 38106 6/17
PERKINS LUANA F 5756 55601 9/
PERKINS DOLPHUS 5835 75388 12/8
PHILLIPS MARY J 5709 43901 7/4
POORE JOHN A 5709 43906 7/21
POORE ISO 5635 75400 12/31
POWERS JOSEPHI 5825 75386 12/6
RAINER CHARLES C 5835 75381 12/27
RAOCLIFFE GEORGE 5756 55599 9/18
RAY ESTHER 5601 16962 3/13
RAY JOSEPH H 5630 24074 4/21
RCOERTS JOHN TLL 5614 2023 3/21
REED SAMUEL G 5601 1973 3/13
REED JOHN H 5835 75390 12/12
REEDY ROSA 5573 9999 2/26
REEVES ADOOIE 5614 20235 3/26
RENSHAW WILLIAT H 5709 3 7/26
REVYNLOS ELIZABETH E 50 13040 2/24
REWEVES JOSEPHI 5601 6976 3/8
RICHARDS ROY G 5709 43914 7/30
ROBERTS JOHN F 5614 20230 3/5
ROMAH BELVA A 5659 31404 5/
RUTTER JEFFERS 5686 38105 6/19
SMITH TIAMILTO 5803 7763 11/7
SMITH EMILY S 5030 24009 4/20
SMITH ALFRED 5005 67706 11/19
SNEIAHO FLIZABE 5574 10002 2/7
SPEAKMAN CAYMCRY E 585 80104 12/15
SPRFIGCS NARSENA O 5659 31419 5/24
STAPLTON UNNAMED 601 16959 /7
STAPLTTUN UNNAMEDO 5601 16901 /5
STEELE THCMAS W 5805 67752 11/20
STEVENS JOHN J 5835 7535 12/3
STICUAT ANNA O 50686 38102 6/12
STIWART OSCAP 5709 43896 7/29
STUART ILLBO 172 3630 10/23
SWAN JOSEPH L 5659 31822 5/10
TAAGO PRISCIL 5004 6774 11/4
THOCKNOCTO LUCINDA 5720 46553 7/19
THOMPSON UNNAMED 5630 24087 4/
THOMPSON SOPHIA 835 75389 12/12
TIDD ISAAC N 5659 31393 5/16
TIPTON JOHN V 5935 75176 12/3
VANOYKE LULU M 5659 31416 0/10
WARTIN SANULL 5573 9996 1/19
WBLCH UKNNAMO 709 43903 7/15
WEAVCP ALLAMAH 5805 67758 11/13
WEST ETHEL M 5756 55602 9/3
WHALEY STILLBORN 101 1515 4/10
WILLIAMS MANDA L 5548 3578 1/31
WILLIAMS ELIZABETH 5659 31396 5/12
WILLIS OELLA 5743 52495 8/5
WILLS LYDIA 5601 16969 3/23
WOOD NEWELL B 5779 1500 10/24
WOODRUFF RUTH 161 1016 3/31
WOODRUFF STILLIC 161 1016 3/31
WOODRUFF ELIZABETH J 5630 24084 4/21
WOODS HUGH 5804 67743 11/3
YEINGER RACHEL C 5586 13041 2/27
ZINN UNNAMED 5630 24095 4/18