Jackson County, Ohio

History and Genealogy


Jackson County Deaths


1927


SURNAME Given/MI Volume Certificate No. Date of Death
ALBRIGHT CHARLES R 5458 54995 9/29
ALDRIDGE EVA K 5427 47035 8/26
ALLEN UNNAMED 5448 52449 9/25
ALLEN UNNAMED 5448 52450 9/27
ANDERSON LEE 5493 64102 11/3
ANTHONY JOHN W 5427 47049 8/27
ARMSTRONG ELIZA 5405 41607 7/1
ARNOLD ORRIS B 5253 3590 1/30
ARTHUR LAFE 5305 16632 3/22
BAIRD JULIA J 5495 64099 11/26
BANKER GEORGE 5382 35840 6/9
BARTON LUCINOA 5427 47050 8/23
BENNETT DELILAH 5344 26450 4/15
BERTSCH FRED C 5305 16622 3/3
BIRCH MARGARE A 5290 12950 2/26
BISHOP GEORGE W 5405 41615 7/3
BLAKE FRANK 5448 52445 9/8
BLAKE JOHN 5471 58080 10/
BLOSS IDA A 5344 26449 4/4
BOWERS ELIAS 5393 38518 6/16
BOYER FANNIE M 5305 16617 3/28
BRAMMER MARY E 5305 16623 3/6
BROFFORD UNNAMED 5279 10086 2/17
BROWN STILLSO 137 23 1/13
BROWNING RAYMONO E 5458 54994 9/20
BRUNTON ROBIERT H 5332 23384 4/23
BURKE MICHAEL 5427 47043 8/13
BURNS MARTHA M 5358 29772 5/8
BUTLER HENRY C 5405 41621 7/16
BUTRTON STIRLLO 150 3440 9/26
CANTER PARMELI F 5279 100355 2/17
CARLISLE STILLBORN 153 4956 10/18
CARTER WILLIAM 5305 10631 3/25
CHERTNSTON CALLIE L 5358 29775 5/26
CLARK ALONZO B 5279 10094 2/24
CLARK PETER 5520 70361 12/6
CLARKE REVA L 5253 3586 1/18
COLLY EOWARD 5448 52448 9/19
CONGER EVA H 5471 58084 10/8
CONKLE RHODA 5495 64106 11/20
CONRAD IARGARE V 5305 16628 3/13
COON ELNESTA 5471 58081 10/2
CRABTREE JAMES 5520 70345 12/25
CREMEANS HESTER 5382 35844 6/24
CREMEENS EMMA E 5253 3581 1/18
CUMMINS MARGARE 5253 3579 1/25
CUMMINS MARGARE 5253 3579 1/25
CURRINGTON STILLBO 151 3625 9/19
CURRINGTON STILLBO 151 3625 9/19
DAMON WOODROW W 5414 43990 6/27
DAVIDSON PHYLIS 139 609 2/22
DAVIDSON PHYLIS 139 609 2/22
DAVIDSON STILLBO 139 609 2/22
DAVIDSON STILLBO 139 609 2/22
DAVIS AMOS 4307 66452 11/5
DAVIS AMOS 4307 66452 11/5
DAVIS JOHN D 5305 16630 3/23
DAVIS MERIDA M 5382 35839 6/24
DAVIS PEARL 5448 52440 9/11
DAVIS PEARL 5448 52440 9/11
DAVIS UNNAMED 5427 47029 8/27
DAVIS UNNAMED 5427 47029 8/27
DETTY HERBERT J 5495 64112 11/10
DICKERSON BETTIE J 5382 35841 6/14
DILLON LEMUEL S 5495 6093 11/7
DIXON IDA 5448 52439 9/19
DLICKERSON HARRISO 5427 47045 8/30
DRAKE MARY J 5405 41603 7/19
DULANEY WENODELL 5427 47033 8/7
DUNN JOHN L 5458 54997 9/5
EDOARDS EVAN 5305 14627 3/13
EISNAUGH FRANK 5305 16626 3/13
ELLIOTT REBECCA A 5495 64103 11/6
EOIFIE UNNAMED 5427 47030 8/14
ERVIN VESTA L 5305 16633 3/31
ERWIN JAMES A 5471 56087 10/27
ERWIN JENNIE 5358 29776 5/28
EUTSLER LEO 5405 41616 7/21
EVANS JOHN S 5305 16621 3/25
EVANS MARGARE 5427 47039 8/27
EVANS MARY I 5305 16620 3/10
EWING FRANK D 5356 29766 5/16
EXLINE STILLRO 152 3658 10/11
FAUGHT ALICE 5253 3582 1/20
FAUGHT WILLIAM C 5495 64098 11/25
FICKLE MURIEL E 5495 64095 11/3
FIELDOS NATHAN 5405 41618 7/21
FITZPATRICK MANY C 5427 47046 8/6
FLTZGERALO UNNAMED 5427 47041 8/13
FOUT WILMA L 5358 29764 5/30
GARNES WILLIAN H 3520 70340 12/5
GAST GEORGE L 5405 41610 7/24
GETTLES UNNAMEU 5358 29774 5/15
GIFFORD WILLIAM A 5382 35845 6/5
GILLANO HUGH 5290 12949 2/22
GILLILAND OAVID C 5520 70360 12/9
GLEASON CALLFOR 5427 47044 8/25
GOODING ELIZABETH 5427 47042 8/11
GRAFTON BERTHA M 5495 64090 11/23
GRANT ADOIE 5279 10083 2/28
GRASHEL HENRY 5253 3576 1/3
GRAY EGCRY 5358 29770 5/1
GREENE JOHN W 5495 64091 11/308
HARBARGER OMAR H 5520 70346 12/30
HARREL WILLIAM H 5305 16618 3/31
HARRIS CHARLST K 5436 49476 8/25
HARRISON CHARLES L 5358 29763 5/9
HAYTH GLLTNA M 5506 6657 11/32
HELFRING PHILIP 5344 26448 4/2
HENDERSON MARY F 5332 23376 4/15
HENNEMAN PHILIP 5520 70336 12/28
HIGGINS SARAH A 5405 41602 7/11
HILDENRAND JAMES 5520 70343 12/12
HILL MARTHA S 5495 64111 11/8
HOUNSTINE IRA 5332 23353 4/6
HOWARD WESLEY 5382 35827 6/23
HUGHES OLIVER T 5405 41612 7/26
HUNLUQF MARY J 5405 41606 7/9
HUNTSINGER BERTHA 5520 70348 12/12
HUTCHINSON STILLBORN 147 2638 7/15
HUTCHXNSON GRACE 5520 70347 12/31
IMES CHIARLES 5427 47036 8/27
JACKSON SLTL 153 4055 10/10
JACOBS WILBUR F 5427 47051 8/
JAYCOX LENETTA 5393 38517 6/9
JAYNES SARAH M 5448 52442 9/
JENKINS HARAMCN C 5520 70337 12/8
JENKINS STILLOO 137 204 1/22
JENKINS SUSAN 5279 10092 2/23
JOHNSON STILLBORN 155 4645 12/30
JONES ALFRED 5279 10088 2/9
JONES ANNA E 5448 52443 9/18
JONES ANNIE J 5405 41617 7/22
JONES HANNAH 5520 70339 12/2
KENT EVELYN L 5290 12944 2/3
KERN JFWEL R 5448 52452 9/7
KINEY VERNA 5332 23381 4/6
LAKE JAMES R 5405 41620 7/28
LANTZ ELIZABETH 5279 10091 2/17
LAUSCH DEAN 5290 12951 2/28
LAUSCH UNNAMEO 5290 12948 /21
LEGO GEORGE 5520 70342 12/5
LENARD ANODREW I 5305 16625 33/11
LEONARD CHARLES E 5253 3577 1/6
LEONARO WENDEL A 5253 3576 1/10
LEVIERING JAMES E 5421 47048 6/29
LEVIS REBECCA A 5253 3505 1/17
LIFNDAUER STILLO 142 1406 4/16
LINDAUIE STILLSO 142 1405 4/16
LUSTER F C 5471 58078 10/4
MARTIN MARY E 5344 26447 4/4
MARTINOALE ELIZABETH 5253 3591 1/11
MAY GEORGE W 5358 29777 5/31
MAYHEW JAMES 5279 10093 2/25
MCCLELLEN MARY 5456 54996 9/4
MCCLUNG JAMES K 5495 64100 11/30
MCCORMICK MARTHA 5332 23385 4/21
MCDONALD DAISY 5358 29768 5/14
MCDONALD HAROLD 5531 73214 10/25
MCGHEE ALLEN 5279 10090 2/13
MCGHEE ISAAC 5332 23375 4/19
MCGHEE JOHN A 5393 38516 6/8
MCGINNISS NEWTON A 5458 54993 9/7
MCGUIRE ELIZABETH 5358 29771 5/2
MCKINNISS MARTHA A 5520 70356 12/27
MCMILLEN WILLIAM 5471 58085 10/22
MCNEAL NANCY 5405 41604 7/10
MEYER ELMER 5471 58077 10/9
MILLER EMMA C 5332 23380 4/4
MILLER NETTIE F 5358 29769 5/16
MOLES MARGARE J 5405 41622 7/4
MONK ROBERT 5393 38521 6/14
MOORE HARVEY D 5520 70350 12/17
MOORE MARY P 5482 60886 10/7
MORROW CLARA L 5520 70351 12/8
MORROW JEREMIA 5495 64104 11/14
MOUK ROBERT 5393 38521 6/14
MUSIC ELRA E 5520 70362 12/19
ORYAN ORAN 5448 52451 9/5
PAMSEY BETTY M 0 0 5/
PARKS SAMUEL R 5495 64101 11/12
PATTERSON ALICE R 5471 58079 10/6
PEEDEN CLODOUS C 5405 41613 7/6
PERRY THOMAS R 5427 47031 8/4
PERSONS ELI 5427 47047 8/22
PFANCUFF MARGARE 5520 70344 12/17
PHILLIPS KATHERI L 5405 41609 7/18
PITTENGER IRA 5382 35843 6/2
POWELL ELIZABE A 5495 64110 11/21
QUICK OVID C 5427 47032 8/2
RADADAUGH WILLIAM L 5495 64094 11/18
RAINER OTHEL E 5332 23378 4/16
RAMSEY STILLBORN 144 1802 5/5
RANKIN MARY E 5427 47038 8/19
RAWLINS JESSE M 5405 41605 7/20
RAWLINS REBECCA 5279 10084 2/2
REESE LEORA R 5320 12/
RICHARDS UNNAMED 5393 36519 6/4
RIDER ERNEST H 5495 64097 /22
RIDER THOMAS 5290 12946 2/7
RIEGAL JCHN 5253 3580 1/9
RODGEER DANIEL E 5520 70354 12/22
ROME WILLIAM I 5446 2478 9/19
ROWLAND JOIHN A 153 4054 10/7
ROWLANO STILLBORN I 153 4054 10/7
RUPERT MARY I 5495 64096 11/5
RYAN TIMOTHY 5520 70353 12/17
SAYER JOHN I 5358 29775 5/16
SCHETTLER ANNA P 5279 10087 2/7
SCOTT MARY 5305 16616 3/28
SCOTT ROBERT 5279 10082 2/4
SCURLOCK JOHN H 3520 70357 12/12
SECKINGER CHARLES 5253 3589 1/31
SHARP THOMAS 5305 16629 3/17
SHEAR WILLIAM 5495 64114 11/23
SHEWARD UNNAMED 5344 26451 4/13
SHINGLER SYLVEST C 5448 52447 9/3
SHOFFER DAVID R 5448 52441 9/9
SHORT DORIS P 5332 23373 4/10
SHUFF JENKIN 5305 16619 3/9
SICKELS CHARITY 5458 54998 9/30
SIMMONS MARY E 5305 16624 3/8
SMITH ROBERT 5382 35838 6/4
SMITH SARAH C 5358 29767 5/15
SORRELL LINDA 5332 23382 4/14
SOUTHMARO KENNETH A 5415 44128 7/6
SOWARDS MARION 5393 36520 6/4
SPACKEY STILLEO 147 2637 7/3
SPARKS STILLBORN 144 1801 5/10
SPOHN HENRY B 5290 12945 2/5
STAPELTON SUSAN 5332 23374 4/19
STEELE CHARLES T 5427 47040 8/9
STEELE MAGER K 5253 3583 1/8
STEWART CHLOE A 5482 60887 10/13
STIFFLER MELVINA 5405 41611 7/28
STONESTREET MARY C 5427 47037 8/19
STOVER JAMES W 5495 64105 11/17
STRICKLAND WILLIAM 5448 52444 9/6
SWARTZ STILLBORN 0 2639 7/15
TEDROLW STILLBORN 140 987 3/14
THOBAN WILLIAM A 5253 3687 1/27
THOMAS AICHARD P 5358 29765 5/15
THOMPSON DANE 5253 3588 1/26
THOMPSON ILLIAM P 5495 4109 11/22
TINBERMAN JCHN C 5495 64107 11/22
TUFTS ANNA B 5471 58086 10/24
VERNON WILLIAM A 5520 70355 12/22
VINGER MABEL M 5290 12947 2/14
WALKER CCRNEL 5382 35846 6/4
WALKER IRENE I 5471 58083 /18
WALLACE ACA W 5495 64092 11/10
WALTON MARGARE C 5520 70352 12/15
WATSON ANNA 5253 3584 1/7
WELSH MICHAEL L 5358 29773 5/9
WHALEN MIACHEL 5382 35842 6/24
WHEELER LUTHER 5279 10089 2/25
WHITT HERBERT 9332 23379 4/19
WILLIAMS ELIZABETH 5505 66730 10/28
WILLIAMS PRANK R 5520 70349 12/81
WILLKS WILLIAM 5482 60689 10/25
WILSON HENRLET 5332 23377 4/12
WIOTEN MARY 5427 47052 8/
WISEMAH GEORGE O 5520 70363 12/19
WISEMAN MARGARE A 5253 3592 /13
WOODRUFF BETTE M 5448 52446 9/
WOODRUFF EDWARD L 140 986 3/9
WOOLUM CALVIN K 5405 41606 7/27
WRIGHT CATHALI 5520 70358 12/30
YATES STILLBORN 146 2419 6/18
YERIAN EMMA 5482 60888 10/17
ZORNS STILLBORN 142 1407 4/14